Resin Profile
Elegoo Saturn 4 Ultra 16K
1. These resin parameters have been determined with a temperature of 25°C and a relative humidity of 75%. A test print was performed in a well-ventilated indoor space.
2. These settings were tested using the Phrozen RP Tester (download here) set hyperline. Adjust as needed based on your actual print requirements.
3. Saturn 4 Ultra 16K is only able to read CTB files by Chitubox1.9.6 or above. You may also use any other slicing software if you prefer to do so.
4. If your prints fail to stick to the build plate, try increasing the bottom layer exposure time, switching to standard print mode, and performing manual leveling.
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Bottom Layers | Layer Count | 6 |
| Exposure Time(s) | 25-35 | |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Light-off Delay(s) | 10 | |
| Transition Layers | Layer Count | 6 |
| Normal Layers | Exposure Time(s) | 2.0-2.5 |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Light-off Delay(s) | 10 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Delay(ms) | 6 | |
| Burn Layers | Layers(Numbers) | 25-35 |
| Cure Time(ms) | 6 | |
| Lift Height(mm) | 60 | |
| Up Speed(mm/min) | 10 | |
| Normal Layers | Cure Time(ms) | 6 |
| Lift Height(mm) | 2.0-2.5 | |
| Up Speed(mm/min) | 6 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Bottom Layers | Layer Count | 6 |
| Exposure Time(s) | 25-35 | |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Light-off Delay(s) | 10 | |
| Normal Layers | Exposure Time(s) | 2.0-2.5 |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Light-off Delay(s) | 10 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Bottom Layers | Layer Count | 6 |
| Exposure Time(s) | 25-35 | |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Transition Layers | Layer Count | 6 |
| Normal Layers | Exposure Time(s) | 2.0-2.5 |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Waiting Mode   During Printing | Mode | Resting time |
| Rest Time After Retract(s) | 3 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Bottom Layers | Layer Count | 6 |
| Exposure Time(s) | 25-35 | |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Retract Distance(mm) | 6 | |
| Retract Speed(mm/min) | 60 | |
| Transition Layers | Layer Count | 6 |
| Normal Layers | Exposure Time(s) | 2.0-2.5 |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Retract Distance(mm) | 6 | |
| Retract Speed(mm/min) | 60 | |
| Waiting Mode   During Printing | Mode | Resting time |
| Rest Time After Retract(s) | 3 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Bottom Layers | Layers(Numbers) | 25-35 |
| Cure Time(s) | 6 | |
| Lift Height(mm) | 60 | |
| Lift Speed(mm/min) | 10 | |
| Lift-off Delay(s) | 10 | |
| Normal Layers | Cure Time(s) | 6 |
| Lift Height(mm) | 2.0-2.5 | |
| Lift Speed(mm/min) | 6 |
Phrozen Resins
NOTE
Only standard print mode is supported for AnyCast Resin due to its high wax content.
